|
|
|
| Legislative Members | ||
| Senate and House of Representatives (1943-2005) | ||
| Cabinet Members | ||
| Cabinets (1943-2006) | ||
| Public Enterprises | ||
| Board of Directors of Public Enterprises (1985-2002) | ||
| Ministers of Foreign Affairs | Ministers (1828-2005) | |
| Economic Authorities | Ministers of Finance; Authorities of the Central Bank, Banco de la República & Office of Planning and Budget | |
| Military Authorities | ||
| Ministers of Defense and Chief Commanders of the Armed Forces | ||
| General Inspectors and Commanders of the Air Force (1953-2004) | ||
| Legislative Productivity | ||
| Legislative Productivity in Uruguay 1985-2007 | ||
| Budget & Public Expenditures | ||
| Public Expenditures in Uruguay 1990-2003 | ||
| ACRONYMS: |
>> |